Scrap Copper Price Today: Your Complete Guide to Current Copper Scrap Prices
Scrap Copper Price Today: Your Complete Guide to Current Copper Scrap Prices The global copper recycling market continues to show strong activity, with scrap copper price today reflecting positive trends across multiple regions. Current market data from September 5, 2025, reveals significant variations in copper scrap price today depending on geographic location and material grade. Understanding these price movements helps recyclers and dealers make informed decisions about their copper materials.
Current Shanghai Copper Scrap Market Prices
Scrap Copper Price Today: Your Complete Guide to Current Copper Scrap Prices Shanghai represents one of the world’s largest copper trading hubs, with scrap copper prices today showing consistent upward momentum across multiple grades.
Shanghai Primary Copper Grades
Product | Price Range (USD/mt) | Average (USD/mt) | Daily Change | Date |
---|---|---|---|---|
No.1 Copper Material (Cu≈98%) | 10,185.26 – 10,213.21 | 10,199.23 | +30.78 (+0.30%) | Sep 05, 2025 |
Mill Berry | 10,324.98 – 10,352.92 | 10,338.95 | +30.82 (+0.30%) | Sep 05, 2025 |
Burnt Copper Wire | 10,269.09 – 10,352.92 | 10,311.01 | +16.85 (+0.16%) | Sep 05, 2025 |
Motor Copper | 9,891.86 – 9,947.75 | 9,919.80 | +16.74 (+0.17%) | Sep 05, 2025 |
Shanghai Brass and Specialty Materials
Product | Price Range (USD/mt) | Average (USD/mt) | Daily Change | Date |
---|---|---|---|---|
Pure Brass (Cu≈62%) | 7,069.61 – 7,111.52 | 7,090.56 | +8.96 (+0.13%) | Sep 05, 2025 |
Pure Brass (Cu≈65%) | 7,167.41 – 7,209.32 | 7,188.36 | +8.99 (+0.13%) | Sep 05, 2025 |
Domestic Recycled Brass | 6,063.65 – 6,119.54 | 6,091.60 | +8.69 (+0.14%) | Sep 05, 2025 |
The copper scrap prices today in Shanghai demonstrate strong market confidence, with premium grades like Mill Berry commanding the highest values. These price of copper scrap today figures reflect robust industrial demand and tight supply conditions.
Guangdong Province Copper Market Analysis
Scrap Copper Price Today: Your Complete Guide to Current Copper Scrap Prices Guangdong province serves as China’s manufacturing hub, with copper prices today scrap reflecting the region’s industrial appetite for recycled materials.
Guangdong Primary Copper Pricing
Product | Price Range (USD/mt) | Average (USD/mt) | Daily Change | Date |
---|---|---|---|---|
No.1 Copper Mill Berry | 10,297.04 – 10,324.98 | 10,311.01 | +16.85 (+0.16%) | Sep 05, 2025 |
No.1 Copper Material (Cu≈98%) | 10,101.43 – 10,143.35 | 10,122.39 | +16.80 (+0.17%) | Sep 05, 2025 |
Clean Cable Nodules | 10,227.18 – 10,255.12 | 10,241.15 | +16.83 (+0.16%) | Sep 05, 2025 |
Clean Tinned Copper Wire | 10,003.63 – 10,031.58 | 10,017.60 | +16.77 (+0.17%) | Sep 05, 2025 |
Guangdong Specialized Copper Materials
Product | Price Range (USD/mt) | Average (USD/mt) | Daily Change | Date |
---|---|---|---|---|
Shredded Copper (Cu 89-90%) | 9,500.66 – 9,528.60 | 9,514.63 | +16.63 (+0.18%) | Sep 05, 2025 |
Copper Transformer (Cu 94-95%) | 9,780.09 – 9,822.00 | 9,801.05 | +16.71 (+0.17%) | Sep 05, 2025 |
Motor Copper (Cu 91-96%) | 9,654.34 – 9,696.26 | 9,675.30 | +16.67 (+0.17%) | Sep 05, 2025 |
American No.2 Copper Material | 9,780.09 – 9,822.00 | 9,801.05 | +16.71 (+0.17%) | Sep 05, 2025 |
The today copper scrap price data from Guangdong shows consistent gains across all copper grades, reflecting strong manufacturing demand in the region.
Northern China Regional Markets
Tianjin Copper Scrap Pricing
Product | Price Range (USD/mt) | Average (USD/mt) | Daily Change | Date |
---|---|---|---|---|
No.1 Copper Material (Cu≈98) | 9,982.68 – 10,024.59 | 10,003.63 | +2.79 (+0.03%) | Sep 05, 2025 |
Mill Berry | 10,248.13 – 10,276.08 | 10,262.11 | +2.87 (+0.03%) | Sep 05, 2025 |
Mixed Scrap Copper (Cu 94-98%) | 9,787.07 – 9,828.99 | 9,808.03 | +2.74 (+0.03%) | Sep 05, 2025 |
Motor Copper (Cu 92-94%) | 9,759.13 – 9,787.07 | 9,773.10 | +2.73 (+0.03%) | Sep 05, 2025 |
Hebei Province Market Data
Product | Price Range (USD/mt) | Average (USD/mt) | Daily Change | Date |
---|---|---|---|---|
Mill Berry – Baoding | 10,248.13 – 10,276.08 | 10,262.11 | +2.87 (+0.03%) | Sep 05, 2025 |
Mixed Scrap Copper (Cu 90-98%) | 9,912.82 – 9,954.73 | 9,933.77 | +2.78 (+0.03%) | Sep 05, 2025 |
The price for scrap copper today in northern regions shows more modest gains compared to southern markets, reflecting different supply and demand dynamics.
Central and Eastern China Markets
Henan Province Pricing
Product | Price Range (USD/mt) | Average (USD/mt) | Daily Change | Date |
---|---|---|---|---|
Mill Berry (Cu≈98.5) – Changge | 10,311.01 – 10,338.95 | 10,324.98 | +2.88 (+0.03%) | Sep 05, 2025 |
Mill Berry (from cable) – Changge | 10,352.92 – 10,380.86 | 10,366.89 | +2.90 (+0.03%) | Sep 05, 2025 |
Shandong Province Market Data
Product | Price Range (USD/mt) | Average (USD/mt) | Daily Change | Date |
---|---|---|---|---|
Mill Berry – Linyi | 10,227.18 – 10,255.12 | 10,241.15 | +2.86 (+0.03%) | Sep 05, 2025 |
Mill Berry (from cable) | 10,297.04 – 10,324.98 | 10,311.01 | +2.88 (+0.03%) | Sep 05, 2025 |
Broken Copper Nodules | 10,185.26 – 10,213.21 | 10,199.23 | +2.85 (+0.03%) | Sep 05, 2025 |
Eastern Coastal Markets
Zhejiang Province Pricing Trends
Product | Price Range (USD/mt) | Average (USD/mt) | Daily Change | Date |
---|---|---|---|---|
Mill Berry | 9,811.00 – 9,823.36 | 9,817.18 | -21.98 (-0.22%) | Sep 05, 2025 |
No.1 Copper Material | 9,743.00 – 9,755.36 | 9,749.18 | -22.00 (-0.23%) | Sep 05, 2025 |
No.2 Copper Material | 9,569.90 – 9,582.26 | 9,576.08 | -9.69 (-0.10%) | Sep 05, 2025 |
Burnt Copper Wire | 9,625.54 – 9,637.90 | 9,631.72 | -15.85 (-0.16%) | Sep 05, 2025 |
Jiangsu Province Market Conditions
Product | Price Range (USD/mt) | Average (USD/mt) | Daily Change | Date |
---|---|---|---|---|
Mill Berry (Cu>98.5%) | 10,241.15 – 10,269.09 | 10,255.12 | -25.07 (-0.24%) | Sep 05, 2025 |
Burnt Copper Wire | 10,045.55 – 10,129.38 | 10,087.46 | -25.12 (-0.25%) | Sep 05, 2025 |
Mill Berry (from cable) | 10,283.06 – 10,311.01 | 10,297.04 | -25.06 (-0.24%) | Sep 05, 2025 |
Interestingly, scrap copper prices today in Zhejiang and Jiangsu provinces show negative trends, contrasting with gains seen in other regions.
International Import Market Data
American Import Pricing (CIF)
Product | Price Range | Average | Daily Change | Date |
---|---|---|---|---|
No.1 Copper Material | -18 to -16 cents/lb | -17 cents/lb | +1 (+5.56%) | Sep 05, 2025 |
No.2 Copper Material | -23 to -21 cents/lb | -22 cents/lb | 0 (0.00%) | Sep 05, 2025 |
Mill Berry (CIF) | 98.5-99% | 98.75% | 0 (0.00%) | Sep 05, 2025 |
American Mixed Brass | $6,500-6,600/mt | $6,550/mt | +$100 (+1.55%) | Sep 05, 2025 |
European Import Market
Product | Price Range | Average | Daily Change | Date |
---|---|---|---|---|
No.1 Copper Material (CIF) | 98-98.8% | 98.4% | 0 (0.00%) | Sep 05, 2025 |
No.2 Copper Material (CIF) | 95.9-96.6% | 96.25% | 0 (0.00%) | Sep 05, 2025 |
Mill Berry (CIF) | 99-99.5% | 99.25% | 0 (0.00%) | Sep 05, 2025 |
European Brass (57-62%) | $6,210-6,390/mt | $6,300/mt | 0 (0.00%) | Sep 05, 2025 |
Market Analysis and Trends
The current copper scrap price today data reveals several important market dynamics. Southern Chinese markets, particularly Shanghai and Guangdong, show strong positive momentum with gains ranging from 0.13% to 0.30%. This contrasts with eastern coastal regions where scrap copper prices today experienced modest declines.
Today copper scrap price movements suggest regional supply and demand imbalances, with manufacturing centers commanding premium pricing for high-quality materials. The price of copper scrap today variations across regions reflect transportation costs, local processing capabilities, and industrial demand patterns.
Import markets remain relatively stable, with American mixed brass showing the strongest gains at 1.55%. The copper scrap prices today stability in international markets suggests balanced global supply and demand conditions.
Grade Quality Impact on Pricing
High-purity materials like Mill Berry consistently command the highest copper prices today scrap premiums across all regions. The scrap copper prices today data shows that materials with copper content above 98% maintain significant value advantages over lower-grade alternatives.
Price for scrap copper today calculations must account for these quality differentials, as processing costs vary significantly based on contamination levels and copper content percentages.
Regional Market Outlook
The today copper scrap price trends suggest continued strength in southern Chinese markets, while eastern regions face temporary pricing pressures. Scrap copper price today volatility in different provinces reflects local economic conditions and industrial activity levels.
Understanding these regional variations helps recyclers optimize their copper scrap prices today by targeting markets offering the best returns for specific material grades and quantities.
Conclusion
Current scrap copper price today data demonstrates the dynamic nature of global copper recycling markets. Regional variations in copper scrap price today reflect local supply and demand conditions, industrial activity, and processing capabilities. Recyclers and dealers benefit from monitoring these scrap copper prices today trends to optimize their market timing and geographic strategies.
The positive trends in major manufacturing regions suggest continued strength in copper demand, supporting favorable price of copper scrap today conditions for sellers with high-quality materials.